<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Service Parts Logistics</title>
	<atom:link href="http://spl.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://spl.co.za</link>
	<description>Your Partner in Parts</description>
	<lastBuildDate>Wed, 14 Jul 2010 13:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NEWS: Acer signs SPL as its South African parts distributor</title>
		<link>http://spl.co.za/news-acer-signs-spl-as-its-south-african-parts-distributor/</link>
		<comments>http://spl.co.za/news-acer-signs-spl-as-its-south-african-parts-distributor/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:10:35 +0000</pubDate>
		<dc:creator>Service Parts Logistics</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://spl.co.za/?p=245</guid>
		<description><![CDATA[Acer today announced a much anticipated agreement with Service Parts Logistics (SPL), making the group Acer's official out of warranty parts supplier for southern Africa.
]]></description>
			<content:encoded><![CDATA[<p>[Johannesburg, 14 July 2010] -<br />
Acer today announced a much anticipated agreement with Service Parts Logistics (SPL), making the group Acer&#8217;s official out of warranty parts supplier for southern Africa.</p>
<p>Acer, the world&#8217;s second largest supplier of notebooks, and of total PCs &#8211; and the category&#8217;s fastest growing top five firm &#8211; is best known for its affordable and feature-rich technology. SPL&#8217;s MD, Des Stroud, said: &#8220;SPL is of course delighted to be associated with such a prestigious brand as Acer.&#8221;</p>
<p>SPL is a specialist service parts management and distribution company in the EMEA space. SPL positions itself as a pioneer in the service parts arena &#8211; and its innovations have been adopted by other high-profile electronics brands.</p>
<p>It is expected that this latest SPL deal would significantly raise Acer&#8217;s first pass parts availability, which is already very high compared to the industry standard, the all-important metric that most directly impacts dealer&#8217;s own performance.</p>
<p>SPL&#8217;s specialist skills ensure there is always very high first pass parts availability, state-of-the-art online ordering and its lauded iSupply automated online reverse logistics offers full visibility of the supply chain, while a dedicated part sales team is always available by phone, e-mail or online. For this reason, SPL expects dealers to welcome the move.</p>
<p>Says Acer&#8217;s Graham Braum, regional manager Africa &#038; Levant: &#8220;Acer has chosen to work with SPL as they have over their 21 years within the industry proven their ability to consistently deliver the service levels that a brand like Acer demands. SPL has a deep understanding of the service industry and their excellent relationships with the industry ensures a very smooth and seamless integration with Acer and our partners.&#8221;</p>
<p><b>Acer</b></p>
<p>Since its founding in 1976, Acer has constantly pursued the goal of breaking the barriers between people and technology. Focused on marketing its brand-name IT products around the globe, Acer ranks as the world&#8217;s number three vendor for total PCs, and number two for notebooks, with the fastest growth among the top-five players. A profitable and sustainable channel business model is instrumental to Acer&#8217;s continued growth, while the successful mergers of Gateway and Packard Bell complete the company&#8217;s global footprint by strengthening its presence in the US, and enhancing its strong position in Europe. Acer employs 5 000 people worldwide. 2007 revenue reached US$14.07 billion. See www.acer.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://spl.co.za/news-acer-signs-spl-as-its-south-african-parts-distributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first of many</title>
		<link>http://spl.co.za/the-first-of-many/</link>
		<comments>http://spl.co.za/the-first-of-many/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:49:19 +0000</pubDate>
		<dc:creator>Service Parts Logistics</dc:creator>
				<category><![CDATA[Strategic Thinking]]></category>

		<guid isPermaLink="false">http://spl.co.za/?p=179</guid>
		<description><![CDATA[Welcome to Steve&#8217;s Strategic Musings. Here I&#8217;ll share my insights and ideas into what&#8217;s happening in the industry, and the latest big trends that are affecting our business together. Chat soon, Steve]]></description>
			<content:encoded><![CDATA[<p>Welcome to Steve&#8217;s Strategic Musings.</p>
<p>Here I&#8217;ll share my insights and ideas into what&#8217;s happening in the industry, and the latest big trends that are affecting our business together.</p>
<p>Chat soon,<br />
Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://spl.co.za/the-first-of-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: SPL named Toshiba&#8217;s sole African service parts solutions provider</title>
		<link>http://spl.co.za/news-spl-named-toshibas-sole-african-service-parts-solutions-provider/</link>
		<comments>http://spl.co.za/news-spl-named-toshibas-sole-african-service-parts-solutions-provider/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:06:28 +0000</pubDate>
		<dc:creator>Service Parts Logistics</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://spl.co.za/?p=171</guid>
		<description><![CDATA[Service Parts Logistics, Africa's largest service parts reseller, recently concluded a deal with Toshiba Corporation whereby the company would become Toshiba's sole African service parts solutions provider.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://spl.co.za/wp-content/uploads/2010/01/toshiba-innovation-logo1.jpg"><img class="size-full wp-image-169 alignright" title="toshiba-innovation-logo" src="http://spl.co.za/wp-content/uploads/2010/01/toshiba-innovation-logo1.jpg" alt="" width="300" height="298" /></a>[Johannesburg, 18 April 2008]</em> &#8211;  Service Parts Logistics, Africa&#8217;s largest service parts reseller, recently concluded a deal with Toshiba Corporation whereby the company would become Toshiba&#8217;s sole African service parts solutions provider.</p>
<p>Toshiba has entered into a sole agreement with SPL &#8211; this has enabled Toshiba to outsource its regional parts management, enabling service levels well-above industry norm owing to SPL&#8217;s specialised knowledge of the industry and its strong and established business model and systems.</p>
<p>Simultaneously, Toshiba has alleviated the staff and expense burden associated with the complex micro-management environment of service-parts planning, distribution warranty management and reverse logistics.</p>
<p>Toshiba South Africa Country Manager Andre Russouw said: &#8220;Toshiba was persuaded by SPL&#8217;s long and successful track record and that their National Logistics Centre [was] able to plan and provide a high level first pass fill rate that is very difficult to rival in this market.&#8221;</p>
<p>Toshiba joins a growing list of leading international original equipment manufacturers (OEMs) to have signed Service Parts Logistics agreements with SPL, including among others, Apple Computer &#8211; with whom SPL pioneered the model.</p>
<p>&#8220;We&#8217;ve been the first player in the region, the pioneers in Africa if you will, and we&#8217;ve refined a model which works in the unique African and Southern African environment,&#8221; said Des Stroud, SPL&#8217;s Managing Director.</p>
<p>Stroud continued: &#8220;We&#8217;re really excited about working with Toshiba and together we have created a sophisticated IT system which provides for full visibility of the supply chain to all the partners. We&#8217;ve also just introduced brand new IT systems from SAP to better keep pace with our methods and future technology, and we think we can really add a lot of value to our customer&#8217;s businesses this way long into the future.&#8221;</p>
<p>A case study of SPL&#8217;s implementation of SAP will be made available in coming weeks by Ogilvy Public Relations Worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://spl.co.za/news-spl-named-toshibas-sole-african-service-parts-solutions-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Policy</title>
		<link>http://spl.co.za/privacy-policy/</link>
		<comments>http://spl.co.za/privacy-policy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:22:32 +0000</pubDate>
		<dc:creator>Service Parts Logistics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shmeshme.com/?p=157</guid>
		<description><![CDATA[Personally Identifiable Information When visiting www.spl.co.za and signing up for or using www.spl.co.za through any Service Page, you may choose to supply SPL with information that identifies you personally. This information may include your name and contact information, occupation and industry, shipping and billing information, credit card numbers and other payment information, and other information. [...]]]></description>
			<content:encoded><![CDATA[<h2>Personally Identifiable Information</h2>
<p>When  visiting www.spl.co.za and signing up for or using www.spl.co.za  through any Service Page, you may choose to supply SPL with information  that identifies you personally. This information may include your name  and contact information, occupation and industry, shipping and billing  information, credit card numbers and other payment information, and  other information. For Clients, this information may include the  Client&#8217;s name and contact information, the Client&#8217;s Web site information  (name, URL, visitors per day, page views per month, description,  categorisation), payment information (check payee, SSN/Tax ID, bank  information), and user comments. We also collect prospect information  from our End-Users, which may include name and contact information of  individual(s) you think would be interested in our services.</p>
<h2>The Way We Use Information</h2>
<p>We use the  information you provide about yourself or others to complete the  transaction for which the information is intended. Such transactions may  include: administering a service, such as email, search, ecommerce;  completing an order; shipping a product; replying to support requests;  or contacting you if you have granted us permission to do so. Except as  provided in this Privacy Policy, we do not share this information with  outside parties without your permission except to the extent that is  necessary to administer the services we offer our Customers.</p>
<p>From  time to time, we also use the information you provide about yourself or  others to inform you of additions or improvements to  www.service-logistics.com services as well as conduct member surveys in  order to improve our services.</p>
<p>Finally, we never use or share the  personally identifiable information provided to us online in ways or for  reasons unrelated to the ones described above without also providing an  opportunity to opt-out or otherwise prohibit such unrelated uses.</p>
]]></content:encoded>
			<wfw:commentRss>http://spl.co.za/privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Specials &amp; News</title>
		<link>http://spl.co.za/get-specials-news/</link>
		<comments>http://spl.co.za/get-specials-news/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:09:41 +0000</pubDate>
		<dc:creator>Service Parts Logistics</dc:creator>
				<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://shmeshme.com/?p=32</guid>
		<description><![CDATA[Want our best deals on parts? We'll keep you posted before we let them out onto the market. Join here...]]></description>
			<content:encoded><![CDATA[<table cellpadding="15">
<tbody>
<tr>
<td>
<form style="text-align: left;" action="http://oi.vresp.com?fid=fe5b146d58" method="post">Whenever we have special pricing on certain lines, we&#8217;ll let you know.</p>
<p>Sign up in the box to the right!</p>
<p>(If you&#8217;re looking for bulk specials, join on our Specials page.)</p>
</form>
</td>
<td><a href="http://spl.co.za/wp-content/uploads/2010/03/sign-up-now.jpg"><img class="aligncenter size-medium wp-image-167" title="hot news" src="http://spl.co.za/wp-content/uploads/2010/03/sign-up-now.jpg" alt="" width="300" height="225" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://spl.co.za/get-specials-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply Online for an Account</title>
		<link>http://spl.co.za/apply-for-an-account-with-us/</link>
		<comments>http://spl.co.za/apply-for-an-account-with-us/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:06:19 +0000</pubDate>
		<dc:creator>Service Parts Logistics</dc:creator>
				<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://shmeshme.com/?p=27</guid>
		<description><![CDATA[Register as a new customer and join a partnership which will enabling you to get the some of the best pricing in the world as well as amazing availability of parts. We try to keep administration to a minimum, so please download the application and then let&#8217;s get on with the business of keeping your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spl.co.za/wp-content/uploads/2010/01/apply-online1.jpg"><img class="alignright size-full wp-image-163" title="apply-online" src="http://spl.co.za/wp-content/uploads/2010/01/apply-online1.jpg" alt="" width="200" height="200" /></a>Register as a new customer and join a partnership which will enabling you to get the some of the best pricing in the world as well as amazing availability of parts.</p>
<p>We try to keep administration to a minimum, so please download the application and then let&#8217;s get on with the business of keeping your customer happy, and adding profits to your bottom line.</p>
<p>Please fill in the form below if you would like us to send you a document with the following features:</p>
<p>* Dealer Application<br />
* Trade References<br />
* Advanced Exchange Agreement<br />
* Credit Agreement<br />
* Credit Card Authorization<br />
* How to Place an Order</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://spl.co.za/apply-for-an-account-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a part?</title>
		<link>http://spl.co.za/looking-for-a-part/</link>
		<comments>http://spl.co.za/looking-for-a-part/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:03:04 +0000</pubDate>
		<dc:creator>Service Parts Logistics</dc:creator>
				<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://shmeshme.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://spl.co.za/wp-content/uploads/2010/01/computer-parts-image.jpg"><img class="size-medium wp-image-21 aligncenter" title="computer-parts-image" src="http://shmeshme.com/wp-content/uploads/2010/01/computer-parts-image-300x254.jpg" alt="" width="300" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spl.co.za/looking-for-a-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: SPL to set goalposts in laser printer consumables</title>
		<link>http://spl.co.za/spl-katun-alliance/</link>
		<comments>http://spl.co.za/spl-katun-alliance/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:14:30 +0000</pubDate>
		<dc:creator>Service Parts Logistics</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[katun]]></category>
		<category><![CDATA[katun corporation]]></category>
		<category><![CDATA[katun toner]]></category>
		<category><![CDATA[laser printer consumable]]></category>
		<category><![CDATA[service parts logistics news]]></category>
		<category><![CDATA[spl]]></category>

		<guid isPermaLink="false">http://shmeshme.com/?p=1</guid>
		<description><![CDATA[SPL (Service Parts Logistics) is proud to announce they have joined forces with Katun Corporation, the world's leading alternative supplier to the office equipment industry.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;"><span><a href="http://spl.co.za/wp-content/uploads/2009/11/katun-toner1.jpg"><img class="alignright size-full wp-image-165" title="katun-toner" src="http://spl.co.za/wp-content/uploads/2009/11/katun-toner1.jpg" alt="" width="250" height="256" /></a></span></span>SPL (Service Parts Logistics) is proud to announce they have joined forces with Katun Corporation, the world&#8217;s leading alternative supplier to the office equipment industry.</p>
<p>SPL now offers a wide range of high-quality Katun toners and spare parts for laser printers and MFPs, as well as Katun accessories, including tool kits, specialised lubricants, vacuum cleaners, and other items that technicians need to provide outstanding service.</p>
<p>“Developing into the consumables side of the vast laser printer and MFP market has been a natural progression for us at SPL, even though we deliberately stayed clear of this market previously,” said SPL Managing Director, Mr Des Stroud. “We now feel we have the right product and partner to successfully grow this business over the next few years.”</p>
<p><strong>Who is Katun Corporation?</strong> Katun was founded more than 30 years ago in Minneapolis, Minnesota, USA, and over the past three decades has focused on supplying distributors and dealers worldwide with extremely high-quality copier, printer, MFP and duplicator toners, inks, spare parts and accessories. They now service 18 000 dealers and distributors in more than 150 countries.</p>
<p>One of Katun&#8217;s strengths is quality. Katun Performance printer products are developed and extensively tested to ensure print quality comparable to that of OEM products in the areas of image density, yields, background levels, fusing performance, and colour reproduction (when applicable).</p>
<p>Katun is a well-known name in the copier industry, but only recently entered into the printer market, where they are quickly making a name for themselves by producing a wide range of quality new-build toner cartridges and high-quality printer components for use in remanufacturing of printer cartridges for many of the more popular OEM laser printer models.</p>
<p>“At Katun, we are helping legitimise the printer toner aftermarket,” says Robin Mowatt, regional manager, Katun Southern Africa. “In Southern Africa, the legitimate imaging supplies aftermarket sometimes gets lumped in with the &#8216;drill and fill remanufacturing&#8217; aftermarket. Some drill and fill remanufacturers have a reputation for not always providing the best product or service.”</p>
<p>“In contrast,” Mowatt continues, “Katun vigorously tests every new Katun Performance toner product, whether it is a colour or monochrome laser cartridge, to ensure that performance of the toner and cartridge either match or exceed those of the OEM. After product launch, these products are tested periodically to ensure production quality is maintained. So with Katun, the customer will get a quality product, at very competitive pricing.”</p>
<p>Regarding Katun&#8217;s supplier relationship with SPL, Mowatt adds: “The road ahead is not a quick fix, but a long focused trip in developing the channel with SPL, and their clients, and potential clients, one step at a time. We look forward to the challenge and anticipate great success.”</p>
<p>Another first for the South Africa market is that top-of-the-range Katun Performance brand printer cartridges have a two year warranty, offering a swap out on defective cartridges.</p>
<p>In summary, 2010 looks like it will be providing many exciting opportunities for SPL and Katun, while providing their mutual customers high quality, competitive costs and outstanding value.</p>
]]></content:encoded>
			<wfw:commentRss>http://spl.co.za/spl-katun-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Service Parts Logistics BBBEE rating soars to an &#8216;A&#8217;</title>
		<link>http://spl.co.za/news-service-parts-logistics-bbbee-rating-soars-to-an-a/</link>
		<comments>http://spl.co.za/news-service-parts-logistics-bbbee-rating-soars-to-an-a/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 13:08:00 +0000</pubDate>
		<dc:creator>Service Parts Logistics</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://spl.co.za/?p=239</guid>
		<description><![CDATA[Service Parts Logistics (SPL), the largest parts solutions provider in Africa, gave its customers a reassuring surprise New Year gift last week when it unveiled its latest broad-based black economic empowerment (BBBEE) rating from EmpowerLogic: an 'A' (level 4 Contributor).]]></description>
			<content:encoded><![CDATA[<p>[Johannesburg, 25 January 2007] &#8211; Service Parts Logistics (SPL), the largest parts solutions provider in Africa, gave its customers a reassuring surprise New Year gift last week when it unveiled its latest broad-based black economic empowerment (BBBEE) rating from EmpowerLogic: an &#8216;A&#8217; (level 4 Contributor).</p>
<p>Commenting on the achievement, Steve Cox, CEO of SPL, said his company had been working tirelessly on the entire ambit of empowerment over the last 24 months and the upgrading from the previous rating of a &#8216;B&#8217; to the new &#8216;A&#8217; rating was very satisfying and in line with its strategic plan.</p>
<p>SPL scored highly in the management and control area, since 60% of the executive board are HDI and who, in addition, have equity ownership along with the BEE staff trust.</p>
<p>&#8220;Our strategy of empowering our own people, who in turn are directly responsible for making the company the success it is, is central to our strategic plan,&#8221; added Cox.</p>
<p>&#8220;SPL have again produced the goods and achieved what they said they would,&#8221; continued Franz Munnich of HP. &#8220;We are very pleased to see them take the initiative in the ongoing process re the economic empowerment of the community.&#8221;</p>
<p>&#8220;SPL is a critical wheel in our service delivery process and it is important for us to have a partner that we can rely upon to deliver the best to our customer base when it comes to service excellence and credentials,&#8221; concluded Munnich.</p>
<p>For further information, please contact Des Stroud at telephone (011) 699 3300; fax (011) 794 2228; e-mail des@microtek.co.za.</p>
]]></content:encoded>
			<wfw:commentRss>http://spl.co.za/news-service-parts-logistics-bbbee-rating-soars-to-an-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Service Parts Logistics: Brother spares distribution</title>
		<link>http://spl.co.za/service-parts-logistics-brother-spares-distribution/</link>
		<comments>http://spl.co.za/service-parts-logistics-brother-spares-distribution/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 12:58:25 +0000</pubDate>
		<dc:creator>Service Parts Logistics</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://spl.co.za/?p=235</guid>
		<description><![CDATA[SPL has extended the company's product scope with its appointment as alternate authorised Brother parts distributor for the complete range of Brother fax machines, multifunctional devices and printers, effective from 1 September 2006.]]></description>
			<content:encoded><![CDATA[<p>Johannesburg, 24 October 2006] &#8211; Service Parts Logistics (SPL), the largest parts solutions provider in Africa, has extended the company&#8217;s product scope with its appointment as alternate authorised Brother parts distributor for the complete range of Brother fax machines, multifunctional devices and printers, effective from 1 September 2006.<br />
&#8220;It was imperative for us to appoint alternate part distributors in the channel who have the required coverage, expertise and customer relationships that we need in this country, following our entry in to the retail arena and the subsequent growth of our distribution model,&#8221; commented Daan Coetzee, General Manager of Brotek (Pty) Ltd &#8211; distributor of Brother products for southern Africa.</p>
<p>&#8220;SPL have more than proved themselves in the local market and thus it comes as no surprise that we have established a partnership with them.&#8221;</p>
<p>This additional relationship significantly strengthens SPL&#8217;s position as a multi-vendor parts supplier, thus enhancing its position as a single sourcing point of contact that many of its customers prefer.</p>
<p>For further information, please contact Des Stroud at telephone +27 11 699 3300; fax +27 11 794 2228; e-mail des@microtek.co.za.</p>
]]></content:encoded>
			<wfw:commentRss>http://spl.co.za/service-parts-logistics-brother-spares-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
